Schedule
Thursday's crew sheet
Who works which event, when they leave the kitchen, and in which vehicle. The same sheet that gets printed today, kept in sync with the events.
S
Shifts from your scheduling toolLike Humanity. Last synced 7:02 AM (demo)
T
Clock ins from your time and pay systemLike Workday. Read only (demo)
Scroll sideways for every column
| Name | Start | End | Hours | Assignment | Window | Leave by | Clock in | Notes |
|---|---|---|---|---|---|---|---|---|
| Board breakfast Van · 3 carts | ||||||||
| K. Osei | 5:30 AM | 9:30 AM | 4:00 | Set Admin building 301 (20) | 7:30am | 5:30 am(1.5 to 2 h before) | 6:44 AM | |
| Research symposium coffee Van · 4 carts | ||||||||
| J. Kim | 7:00 AM | 11:30 AM | 4:30 | Set Student center 250 (80) | 8am | 7:00 am | 6:58 AM | |
| Department lunch Van · 2 carts | ||||||||
| A. Lee | 9:15 AM | 2:00 PM | 4:45 | Set Health Sciences T-473 (12) | 10:30am | 9:30 am | 9:41 AM | |
| M. Park | 9:15 AM | 2:00 PM | 4:45 | Set Health Sciences T-473 (12) | 10:30am | 9:30 am | 9:48 AM | |
| B. Moore | 1:15 PM | 3:00 PM | 1:45 | Clean Health Sciences T-473 (12) | 1:30pm | 1:20 pm | Not yet | Leave leftover drinks |
| C. Reyes | 1:15 PM | 3:00 PM | 1:45 | Clean Health Sciences T-473 (12) | 1:30pm | 1:20 pm | Not yet | Leave leftover drinks |
| Student club reception Van · 3 carts | ||||||||
| P. Shah | 2:00 PM | 5:30 PM | 3:30 | Set Outdoor tent Main square (60) | 3pm | 2:00 pm | Not yet | |
| D. Cruz | 2:00 PM | 5:30 PM | 3:30 | Set Outdoor tent Main square (60) | 3pm | 2:00 pm | Not yet | |
| Donor gala Truck · 25 carts | ||||||||
| N. Ross | 3:30 PM | 11:00 PM | 7:30 | Attend Event hall Grand room (150) | 7pm | 5:00 pm(1.5 to 2 h before) | Not yet | China, glass |
| O. Diaz | 3:30 PM | 11:00 PM | 7:30 | Attend Event hall Grand room (150) | 7pm | 5:00 pm(1.5 to 2 h before) | Not yet | China, glass |
| Q. Lin | 3:30 PM | 11:00 PM | 7:30 | Attend Event hall Grand room (150) | 7pm | 5:00 pm(1.5 to 2 h before) | Not yet | China, glass |
| U. Park | 3:30 PM | 11:00 PM | 7:30 | Attend Event hall Grand room (150) | 7pm | 5:00 pm(1.5 to 2 h before) | Not yet | China, glass |
| V. Ali | 3:30 PM | 11:00 PM | 7:30 | Bartend Event hall Grand room (150) | 7pm | 5:00 pm(1.5 to 2 h before) | Not yet | Hosted soft bar |
| W. Fox | 7:30 PM | 9:00 PM | 1:30 | Reset Event hall Grand room (150) | 7pm | 7:45 pmassumed rule | Not yet | Fresh food, drinks, linens. Bring the used back |
| Awards dinner Truck · 10 carts | ||||||||
| R. Diaz | 4:00 PM | 9:30 PM | 5:30 | Attend Library 220 (120) | 6pm | 4:00 pm(1.5 to 2 h before) | Not yet | China, glass |
| S. Wong | 4:00 PM | 9:30 PM | 5:30 | Attend Library 220 (120) | 6pm | 4:00 pm(1.5 to 2 h before) | Not yet | China, glass |
| T. Ng | 4:00 PM | 9:30 PM | 5:30 | Attend Library 220 (120) | 6pm | 4:00 pm(1.5 to 2 h before) | Not yet | China, glass |
| L. Ito | 4:00 PM | 9:30 PM | 5:30 | Bartend Library 220 (120) | 6pm | 4:00 pm(1.5 to 2 h before) | Not yet | Hosted soft bar |
| H. Moss | 6:30 PM | 8:15 PM | 1:45 | Reset Library 220 (120) | 6pm | 6:45 pmassumed rule | Not yet | Fresh food, drinks, linens. Bring the used back |
| E. Hall | 8:30 PM | 11:00 PM | 2:30 | Clean Library 220 (120) | 9pm | 8:50 pm | Not yet | Leave leftover drinks |
| F. Grant | 8:30 PM | 11:00 PM | 2:30 | Clean Library 220 (120) | 9pm | 8:50 pm | Not yet | Leave leftover drinks |
| G. Yu | 8:30 PM | 11:00 PM | 2:30 | Clean Library 220 (120) | 9pm | 8:50 pm | Not yet | Leave leftover drinks |
Add a shift
Add someone to an event. In a pilot, shifts come from the scheduling tool and this is for last minute changes.